Refúgio da Azinheira
Pricing
House rate per night or per full week
Rates
| Season | Guests | Per night | Full week |
|---|---|---|---|
| High season | up to 4 | 120.00 € | 750.00 € |
| up to 6 | 150.00 € | 850.00 € | |
| Mid season | up to 4 | 100.00 € | 600.00 € |
| up to 6 | 120.00 € | 750.00 € | |
| Low season | up to 4 | 80.00 € | 500.00 € |
| up to 6 | 100.00 € | 600.00 € |
Seasons
| Season | Period |
|---|---|
| High season | From 1 July 2026 to 15 September 2026 |
| Mid season | From 1 May 2026 to 30 June 2026 and from 16 September 2026 to 15 October 2026 |
| Low season | From 1 January 2026 to 30 April 2026 and from 16 October 2026 to 31 December 2026 |
Exceptions
| Exception | Period | Rate |
|---|---|---|
| Natal 2026 | 23 December 2026 to 26 December 2026 | High season |
| Passagem de Ano 2026/2027 | 30 December 2026 to 2 January 2027 | Unavailable |
Check-in: 4:00 PM · Check-out: 11:00 AM · Check-in is in person, on arrival at the house.
Booking and Cancellation Conditions
- Guests may cancel free of charge up to 7 days before arrival.
- Cancellations made within 7 days of arrival are charged the price of the first night.
- In the event of a no-show, the full reservation amount will be charged.